Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
54ms | 412 KiB | C++17(O2) | 169 Bytes | 2023-11-17 22:07:49 | ||
62ms | 516 KiB | C++17(O2) | 173 Bytes | 2023-12-29 16:38:03 | ||
647ms | 4 MiB | Python3 | 69 Bytes | 2024-7-21 20:26:44 | ||
656ms | 4 MiB | Python3 | 68 Bytes | 2024-7-20 11:27:07 | ||
662ms | 4 MiB | Python3 | 58 Bytes | 2024-8-11 11:12:22 | ||
662ms | 4.2 MiB | Python3 | 78 Bytes | 2024-7-21 20:13:49 | ||
662ms | 4 MiB | Python3 | 145 Bytes | 2024-7-29 15:00:49 | ||
668ms | 4 MiB | Python3 | 74 Bytes | 2024-8-28 19:38:05 | ||
673ms | 4.1 MiB | Python3 | 68 Bytes | 2024-8-20 20:20:19 | ||
689ms | 3.4 MiB | Python3 | 58 Bytes | 2023-12-7 17:12:05 | ||
692ms | 4.2 MiB | Python3 | 57 Bytes | 2024-8-29 20:15:49 | ||
696ms | 4.1 MiB | Python3 | 80 Bytes | 2024-8-19 20:58:08 |
- 1
Information
- ID
- 207
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 6
- Tags
- # Submissions
- 22
- Accepted
- 12
- Uploaded By