Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
2ms | 6.5 MiB | C++17(O2) | 79 Bytes | 2024-1-7 21:57:44 | ||
3ms | 412 KiB | C++17(O2) | 86 Bytes | 2023-11-4 20:34:01 | ||
3ms | 488 KiB | C++17(O2) | 89 Bytes | 2024-9-8 20:20:06 | ||
3ms | 412 KiB | C++17(O2) | 89 Bytes | 2023-11-2 22:16:23 | ||
3ms | 284 KiB | C++17(O2) | 76 Bytes | 2023-10-15 22:43:40 | ||
3ms | 552 KiB | C++20(O2) | 79 Bytes | 2024-8-20 11:43:36 | ||
3ms | 536 KiB | C++17(O2) | 83 Bytes | 2024-8-20 11:54:39 | ||
3ms | 412 KiB | C++17(O2) | 81 Bytes | 2023-12-11 0:40:48 | ||
31ms | 3.3 MiB | Python3 | 38 Bytes | 2023-11-4 20:45:07 | ||
32ms | 3.2 MiB | Python3 | 9 Bytes | 2023-10-20 22:27:43 | ||
32ms | 3.3 MiB | Python3 | 11 Bytes | 2023-10-18 22:23:34 | ||
32ms | 3.8 MiB | Python3 | 11 Bytes | 2024-7-16 19:26:43 | ||
32ms | 3.2 MiB | Python3 | 11 Bytes | 2023-11-18 18:09:27 | ||
32ms | 4 MiB | Python3 | 9 Bytes | 2024-8-10 19:55:46 | ||
33ms | 3.3 MiB | Python3 | 11 Bytes | 2023-10-22 22:52:27 | ||
33ms | 3.3 MiB | Python3 | 11 Bytes | 2023-12-6 21:55:40 | ||
33ms | 3.4 MiB | Python3 | 9 Bytes | 2023-10-20 21:43:24 | ||
33ms | 3.9 MiB | Python3 | 9 Bytes | 2024-7-15 20:41:15 | ||
33ms | 3.8 MiB | Python3 | 9 Bytes | 2024-7-16 20:13:16 | ||
33ms | 3.9 MiB | Python3 | 9 Bytes | 2024-8-9 16:50:05 | ||
33ms | 3.8 MiB | Python3 | 9 Bytes | 2024-8-10 19:36:31 | ||
33ms | 3.4 MiB | Python3 | 9 Bytes | 2023-10-20 23:12:21 | ||
33ms | 4 MiB | Python3 | 11 Bytes | 2024-7-16 19:58:36 | ||
33ms | 3.8 MiB | Python3 | 9 Bytes | 2024-7-16 19:05:52 | ||
33ms | 3.8 MiB | Python3 | 9 Bytes | 2024-7-16 20:16:36 | ||
33ms | 3.8 MiB | Python3 | 9 Bytes | 2024-7-16 20:23:08 | ||
33ms | 3.8 MiB | Python3 | 9 Bytes | 2024-7-16 19:57:39 | ||
33ms | 3.9 MiB | Python3 | 9 Bytes | 2024-7-16 20:13:33 | ||
33ms | 3.3 MiB | Python3 | 9 Bytes | 2023-10-20 21:38:22 | ||
34ms | 3.8 MiB | Python3 | 11 Bytes | 2024-9-21 19:36:27 | ||
34ms | 3.3 MiB | Python3 | 9 Bytes | 2023-10-20 22:27:52 | ||
34ms | 3.9 MiB | Python3 | 15 Bytes | 2024-9-28 19:33:31 | ||
35ms | 3.4 MiB | Python3 | 56 Bytes | 2023-10-31 11:10:37 | ||
35ms | 3.3 MiB | Python3 | 9 Bytes | 2023-11-4 20:25:25 |
- 1
Information
- ID
- 15
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 4
- Tags
- # Submissions
- 57
- Accepted
- 26
- Uploaded By