Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 2ms | 504 KiB | C++17(O2) | 213 Bytes | 2025-8-19 19:45:48 | ||
| 2ms | 536 KiB | C++17(O2) | 135 Bytes | 2024-10-19 10:08:13 | ||
| 3ms | 512 KiB | C++17(O2) | 153 Bytes | 2026-1-28 19:18:23 | ||
| 3ms | 512 KiB | C++17(O2) | 154 Bytes | 2026-2-3 16:19:41 | ||
| 3ms | 536 KiB | C++17(O2) | 85 Bytes | 2024-9-5 16:36:10 | ||
| 3ms | 516 KiB | C++17(O2) | 141 Bytes | 2026-1-22 16:14:31 | ||
| 3ms | 508 KiB | C++17(O2) | 145 Bytes | 2026-2-2 11:56:20 | ||
| 3ms | 512 KiB | C++17(O2) | 154 Bytes | 2026-2-3 11:17:47 | ||
| 3ms | 412 KiB | C++17(O2) | 134 Bytes | 2023-12-14 15:45:22 | ||
| 3ms | 536 KiB | C++20(O2) | 134 Bytes | 2024-9-8 20:07:21 | ||
| 3ms | 536 KiB | C++17(O2) | 138 Bytes | 2024-8-18 15:07:39 | ||
| 3ms | 284 KiB | C++17(O2) | 124 Bytes | 2023-10-26 22:21:28 | ||
| 3ms | 760 KiB | C++17(O2) | 148 Bytes | 2025-11-29 16:15:57 | ||
| 31ms | 3.8 MiB | Python3 | 10 Bytes | 2024-7-23 20:59:45 | ||
| 32ms | 3.8 MiB | Python3 | 10 Bytes | 2024-7-18 20:41:38 | ||
| 32ms | 3.8 MiB | Python3 | 10 Bytes | 2024-7-24 20:30:35 | ||
| 32ms | 3.8 MiB | Python3 | 10 Bytes | 2024-7-20 18:58:54 | ||
| 32ms | 3.8 MiB | Python3 | 76 Bytes | 2024-7-19 19:51:57 | ||
| 32ms | 3.9 MiB | Python3 | 10 Bytes | 2024-7-19 15:42:16 | ||
| 33ms | 3.9 MiB | Python3 | 10 Bytes | 2024-8-5 11:32:08 | ||
| 34ms | 4 MiB | Python3 | 10 Bytes | 2024-7-23 20:45:06 | ||
| 34ms | 3.8 MiB | Python3 | 10 Bytes | 2024-7-23 20:03:18 |
- 1
Information
- ID
- 59
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 3
- Tags
- # Submissions
- 38
- Accepted
- 22
- Uploaded By