Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
46ms | 412 KiB | C++17(O2) | 128 Bytes | 2023-11-4 21:25:08 | ||
54ms | 768 KiB | C++17(O2) | 142 Bytes | 2024-9-22 10:59:54 | ||
55ms | 764 KiB | C++20(O2) | 149 Bytes | 2024-11-9 22:17:09 | ||
55ms | 412 KiB | C++17(O2) | 125 Bytes | 2023-11-3 21:43:11 | ||
56ms | 768 KiB | C++17(O2) | 131 Bytes | 2024-10-27 21:42:05 | ||
62ms | 516 KiB | C++17(O2) | 139 Bytes | 2023-12-19 15:59:55 | ||
621ms | 4 MiB | Python3 | 50 Bytes | 2024-8-9 15:52:04 | ||
623ms | 4.2 MiB | Python3 | 136 Bytes | 2024-7-21 19:05:46 | ||
628ms | 4 MiB | Python3 | 65 Bytes | 2024-8-11 19:51:41 | ||
629ms | 4 MiB | Python3 | 50 Bytes | 2024-7-24 20:31:39 | ||
634ms | 3.4 MiB | Python3 | 45 Bytes | 2023-11-4 21:25:12 | ||
647ms | 4 MiB | Python3 | 43 Bytes | 2024-8-11 20:53:56 | ||
658ms | 4 MiB | Python3 | 58 Bytes | 2024-8-6 10:15:11 | ||
658ms | 4 MiB | Python3 | 44 Bytes | 2024-7-19 20:18:57 | ||
661ms | 4 MiB | Python3 | 43 Bytes | 2024-7-19 20:48:54 | ||
666ms | 4 MiB | Python3 | 42 Bytes | 2024-7-17 19:13:35 | ||
668ms | 4 MiB | Python3 | 44 Bytes | 2024-8-18 16:57:56 | ||
668ms | 4.1 MiB | Python3 | 54 Bytes | 2024-8-11 19:40:17 | ||
672ms | 4.2 MiB | Python3 | 46 Bytes | 2024-8-26 19:30:56 | ||
677ms | 4 MiB | Python3 | 68 Bytes | 2024-8-11 19:51:15 | ||
686ms | 3.4 MiB | Python3 | 50 Bytes | 2023-11-3 15:41:31 |
- 1
Information
- ID
- 81
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 6
- Tags
- # Submissions
- 76
- Accepted
- 21
- Uploaded By